| P | J | V | E | D | GM | GS | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 61 | 21 | 20 | 1 | 0 | 50 | 14 | +36 | a | |
| 2 | Manchester City | 47 | 22 | 15 | 2 | 5 | 62 | 25 | +37 | a | |
| 3 | Leicester City | 45 | 22 | 14 | 3 | 5 | 47 | 21 | +26 | a | |
| 4 | Chelsea | 39 | 22 | 12 | 3 | 7 | 39 | 29 | +10 | a | |
| 5 | Manchester United | 34 | 22 | 9 | 7 | 6 | 36 | 25 | +11 | a | |
| 6 | Sheffield United | 32 | 22 | 8 | 8 | 6 | 24 | 21 | +3 | a | |
| 7 | Wolverhampton | 31 | 22 | 7 | 10 | 5 | 31 | 28 | +3 | a | |
| 8 | Tottenham | 30 | 22 | 8 | 6 | 8 | 36 | 31 | +5 | a | |
| 9 | Crystal Palace | 29 | 22 | 7 | 8 | 7 | 20 | 24 | -4 | a | |
| 10 | Arsenal | 28 | 22 | 6 | 10 | 6 | 29 | 31 | -2 | a | |
| 11 | Everton | 28 | 22 | 8 | 4 | 10 | 25 | 32 | -7 | a | |
| 12 | Southampton | 28 | 22 | 8 | 4 | 10 | 27 | 39 | -12 | a | |
| 13 | Newcastle | 26 | 22 | 7 | 5 | 10 | 21 | 34 | -13 | a | |
| 14 | Brighton & Hove Albion | 24 | 22 | 6 | 6 | 10 | 25 | 30 | -5 | a | |
| 15 | Burnley | 24 | 22 | 7 | 3 | 12 | 24 | 37 | -13 | a | |
| 16 | West Ham | 22 | 21 | 6 | 4 | 11 | 25 | 33 | -8 | a | |
| 17 | Watford | 22 | 22 | 5 | 7 | 10 | 20 | 34 | -14 | a | |
| 18 | Aston Villa | 21 | 22 | 6 | 3 | 13 | 28 | 43 | -15 | a | |
| 19 | AFC Bournemouth | 20 | 22 | 5 | 5 | 12 | 20 | 35 | -15 | a | |
| 20 | Norwich City | 14 | 22 | 3 | 5 | 14 | 22 | 45 | -23 | a |
JORNADA 23
